Slideshow:
Filename:
CSC_05661.jpg
Date added:
05.01.2010 16:25
Added by:
x_ozzy_x
Description:
hits:
174
Main Image Information
| Make (Manufacturer) | NIKON CORPORATION |
| Model | NIKON D3000 |
| Orientation | No Rotation, No Flip
(Row 0 is at the visual top of the image,
and column 0 is the visual left-hand side) |
| Software or Firmware | Ver.1.00 |
| Date and Time | 2009:12:31 11:49:37 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance and luminance components Co-Sited |
| Unknown Tag #40092 | 32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
32,
0,
0,
0 |
| Unknown Tag #59932 | ( 2060 bytes of binary data ) |
EXIF Image File Directory (IFD) contents
| Exposure Time | 10/10000 (0.001) seconds |
| Aperture F Number | 56/10 (5.6) |
| Exposure Program | Manual |
| ISO Speed Ratings | 100 |
| Exif Version | 0221 |
| Date and Time of Original | 2009:12:31 11:46:14 |
| Date and Time when Digitized | 2009:12:31 11:46:14 |
| Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
| Compressed Bits Per Pixel | 4/1 (4) bits |
| APEX Exposure Bias Value (Exposure Compensation) | -16/6 (-2.66666666667) EV |
| APEX Maximum Aperture Value | 50/10 (5) |
| Metering Mode | Pattern |
| Light Source | Shade |
| Flash | Flash did not fire |
| FocalLength | 550/10 (55) mm |
| Sub Second Time | 00 |
| Sub Second Time of Original | 50 |
| Sub Second Time when Digitized | 50 |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 2560 pixels |
| Pixel Y Dimension | 1704 pixels |
| Sensing Method | One-chip colour area sensor |
| File Source | Digital Still Camera |
| Scene Type | A directly photographed image |
| Colour Filter Array Pattern | GREEN BLUE
RED GREEN |
| Special Processing (Custom Rendered) | Normal process |
| Exposure Mode | Manual exposure |
| White Balance | Manual white balance |
| Digital Zoom Ratio | 1/1 (1) ( Zero = Digital Zoom Not Used ) |
| Equivalent Focal Length In 35mm Film | 82 mm |
| Scene Capture Type | Standard |
| Gain Control | None |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject Distance Range | Unknown |
| Unknown Tag #59932 | ( 2060 bytes of binary data ) |
| Unknown Tag #59933 | 4168 |
Maker Note ContentsMakernote Coding: Nikon Type 3
| Nikon Makernote Version | "0210" (30323130 hex) |
| ISO Speed Used | 100 |
| Quality | FINE |
| White Balance | SHADE |
| Focus Mode | MANUAL |
| Flash Setting | NORMAL |
| Auto Flash Mode | |
| White Balance Bias Value | 0,
0 (Units Approx: 100 Mired per increment) |
| White Balance Red, Blue Coefficients? | 603/256 (2.35546875),
277/256 (1.08203125),
256/256 (1),
256/256 (1) |
| Unknown Tag #13 | ( 4 bytes of binary data ) |
| Unknown Tag #14 | ( 4 bytes of binary data ) |
| Unknown Tag #17 | 3758 |
| Flash Compensation | -3.0 EV |
| ISO Speed Requested | 400 (May be different to Speed Used when Auto ISO is on) |
| Photo corner coordinates | 0,
0,
2560,
1704 Pixels |
| Unknown Tag #23 | ( 4 bytes of binary data ) |
| Flash Bracket Compensation Applied | 0.0 EV |
| AE Bracket Compensation Applied | 1296891946/8 (162111493.25) EV |
| Unknown Tag #27 | 0,
3904,
2616,
3904,
2616,
0,
0 |
| Unknown Tag #28 | ( 3 bytes of binary data ) |
| Unknown Tag #29 | 8015690 |
| Unknown Tag #30 | 1 |
| Unknown Tag #31 | ( 8 bytes of binary data ) |
| Unknown Tag #34 | 65535 |
| Unknown Tag #35 | ( 58 bytes of binary data ) |
| Unknown Tag #36 | ( 4 bytes of binary data ) |
| Unknown Tag #37 | ( 14 bytes of binary data ) |
| Unknown Tag #43 | 0 |
| Unknown Tag #44 | ( 94 bytes of binary data ) |
| Lens Type? | Nikon G series Lens |
| Lens Min/Max Focal Length, Min/Max Aperture | 180/10 (18),
550/10 (55),
35/10 (3.5),
56/10 (5.6) mm, mm, F#, F# |
| Flash Used | Flash Not Used |
| Bracketing & Shooting Mode | Shooting Mode: Continuous
AE/Flash Bracketing Off
White Balance Bracketing Off |
| Unknown Tag #138 | 2 |
| Unknown Tag #139 | ( 4 bytes of binary data ) |
| Unknown Tag #145 | ( 1838 bytes of binary data ) |
| Noise Reduction | OFF |
| Unknown Tag #151 | ( 596 bytes of binary data ) |
| Unknown Tag #152 | ( 33 bytes of binary data ) |
| Unknown Tag #157 | 0 |
| Unknown Tag #158 | 5,
0,
0,
0,
0,
0,
0,
0,
0,
0 |
| Unknown Tag #162 | 1700331 |
| Unknown Tag #163 | 0 |
| Total Number of Shutter Releases for Camera | 1869 Shutter Releases |
| Unknown Tag #168 | ( 22 bytes of binary data ) |
| Digital Vari-Program | |
| Unknown Tag #176 | ( 16 bytes of binary data ) |
| Unknown Tag #177 | 0 |
| Unknown Tag #182 | ( 8 bytes of binary data ) |
| Unknown Tag #183 | ( 30 bytes of binary data ) |
| Unknown Tag #184 | ( 172 bytes of binary data ) |
| Unknown Tag #187 | ( 6 bytes of binary data ) |
|